King George VI on stamps
-
Papua 1937 KG6 Coronation set of 4 mounted mint SG154-57 £2.95
-
Leeward Islands 1938-51 KG6 3d pale orange used SG107a £2.00
-
Leeward Islands 1938-51 KG6 3d pale orange mounted mint SG107a £2.00
-
Leeward Islands 1938-51 KG6 3d blue mounted mint SG108 £2.00
-
Leeward Islands 1938-51 KG6 3d orange chalky paper mounted mint SG107 £17.50
-
Leeward Islands 1938-51 KG6 2.5d blue used SG105a £2.00
-
Leeward Islands 1938-51 KG6 2d grey used SG103/a £2.00
-
Leeward Islands 1938-51 KG6 2.5d blue mounted mint SG105a £2.00
-
Leeward Islands 1938-51 KG6 1d carmine/red (Die B) used SG99b/c £2.00
-
Leeward Islands 1938-51 KG6 1d carmine/red (Die B) mounted mint SG99b £2.00
-
Leeward Islands 1938-51 KG6 2d grey mounted mint SG103/a £2.00
-
Leeward Islands 1938-51 KG6 1d scarlet (Die B) mounted mint SG99 £2.00
-
Leeward Islands 1938-51 KG6 1.5d chestnut mounted mint SG101 £2.00
-
Leeward Islands 1938-51 KG6 1/4d brown used SG95/a £2.00
-
Leeward Islands 1938-51 KG6 1/2d emerald mounted mint SG96 £2.00
-
Leeward Islands 1938-51 KG6 1/4d brown mounted mint SG95/a £2.00
-
Leeward Islands 1938-51 KG6 1/2d grey used SG97 £2.00
-
St Helena 1938-44 KG6 6d light blue mounted mint SG136 £2.00
-
St Helena 1938-44 KG6 1d green mounted mint SG132 £4.50
-
Bahrain 1942-45 KG6 12a lake light overall toning but unmounted mint, SG50 £2.95
-
Bahrain 1942-45 KG6 2a vermilion light overall toning but unmounted mint, SG44 £2.95
-
Bahrain 1942-45 KG6 1a3p bistre light overall toning but unmounted mint, SG42 £2.95
-
Bahrain 1942-45 KG6 1.5a violet light overall toning but unmounted mint, SG43 £2.00
-
Bahrain 1942-45 KG6 8a slate-violet light overall toning but unmounted mint, SG49 £2.00